|
|
|
|
Electrical Inventory Clear OutInventory Clearout
|
List #1
|
This group of remaining inventory
consists of Motors and Generators with their condition noted. These
units are all either rebuilt and never been installed or RTO (Running
Take-Off). All were operating satisfactorily when the machines were shut
down. Photos are available for most items, upon request. |
List # 2
|
This is a list of the repair parts inventory. While they are all listed as new and appear to be such it is possible some are rebuilds |
Mfr |
Where Used |
H.P. |
RPM |
Volt/Amp |
Type |
Model |
Condition |
Offer |
| GE | Crowd Motor | 195 | 1075 | 475/330 | MDP810AAL | 5MD100Z129553SB | GE Rebuild | |
| Wehse | Crowd Generator | 157KW | 1770 | 475 | Frame 584AY | Style 79F56621 | Rebuild | |
| GE | TC Exiter | 25KW | 1800 | 125 | CDS366AY | 5CBS366C330A | GE Rebuild | |
| GE | Dipper Trip Motor | 3 | 850 | 120 | CD259AT | 5CD164RA800A002 | RTO | |
| GE | Dipper Trip Motor | 3 | 850 | 120 | CD259AT | 5CD164RA800A002 | RTO | |
| GE | Induction Drive Motor | 800HP | 1800 | 2200/3810 | TS8310Z | 5TS831061A2 | RTO | |
| GE | Hoist Generator | 641KW | 1800 | 475V | CD56482 | 36X958085 | RTO | |
| GE | Crowd Generator | 157KW | 1800 | 475V | CDS585 | 5CDS585G233 | RTO | |
| GE | Swing Generator | 157KW | 1800 | 475V | CDS6423 | 36X958090 | RTO | |
| GE | Hoist Motor | 650 | 780 | 460 | MDP620AER | 34B435 | RTO | |
| GE | Crowd Motor | 195HP | 1075 | 475/330 | MDP810AAL | 100Z1294555SA | RTO | |
| GE | Swing Motor | 195HP | 1075 | 475/330 | MDV810AAR | 100D129773SK | RTO | |
| GE | Swing Motor | 195HP | 1075 | 475V | MDV810AAR | 100D129773SK | RTO | |
| GE | Induction Drive Motor | 800 | 1780 | 2200/3810 | 5K829959A1 | RTO | ||
| GE | Hoist Generator | 641KW | 1800 | 475/1350 | CDS 56482 | 40G884 | RTO | |
| GE | Crowd Generator | 157KW | 1800 | 475/330 | CDS 585 | 5CDS585G187 | RTO | |
| GE | Swing Generator | 157/157 | 1800 | 475/330 | CDS6423 | 40G885 | RTO | |
| GE | TC Exiter | 25KW | 1800 | 125/200 | CDS366 | 5CDS366G330A | RTO | |
| GE | Hoist Motor | 750 | 720 | 460/1350 | MDP620-AER | 34B531 | RTO | |
| GE | Crowd Motor | 180 | 990 | 460/330 | MDP810AAL | 5MD100D129453SA | RTO | |
| GE | Swing Motor | 180 | 990 | 460/330 | MDV810AAR | 5MD100D129773AJ | RTO | |
| GE | Swing Motor | 180 | 990 | 460/330 | MDV810AAR | 5MD100D129773AJ | RTO | |
| US Elec | Hostile Heavy Duty | 50 | 1185 | 230-3 phase | HAMJ41A | A04A049R018M | Rebuild | |
| GE | Frame 44JTS-Nema B | 200 | 1775 | 460-3ph-60cy | 5K445XBM228 | Rebuild | ||
| Teco | Induction | 400 | 1785 | 460 | 3 pha-60Volt | Type AEEAHD | Rebuild | |
| Westhse | Induction Motor | 800 | 1189 | 4160 | Frame 4010 | 14,000 lbs at Shaft | RTO |
MFG |
Description |
P/N |
Qty |
Cond'n |
Offer |
| GE | Arm Rewd Kit- CDS585 Crowd Generator | 36A160812AAG02 | 1 | New | |
| GE | Main Coil & Pole-CDS585 Crowd Generator | 36A161416AAG05 | 2 | New | |
| GE | Coil & Pole-CDS585Crowd Generator | 36A161512ABG22 | 1 | New | |
| GE | Main Coil & Pole-CDS6482 Hoist Generator | 36A162336AAG03 | 1 | New | |
| GE | Main Coil & Pole-CDS6423 Swing Generator | 36A163322AAG03 | 2 | New | |
| GE | Coil & Pole-CDS6423 Swing Generator | 36A163324ADG01 | 2 | New | |
| GE | Coil & Pole-CDS6482 Hoist Generator | 36A163776AAG01 | 2 | New | |
| GE | Comm Field Coil-MD810 Motor | 36A164365AAG01 | 1 | New | |
| GE | Comm Field Coil-MD814 Propel Mtr | 36A164367AAG01 | 1 | New | |
| GE | Main Coil & Pole-MD810 Motor | 36A164405ASG01 | 1 | New | |
| GE | Main Coil & Pole-MD814 Propel Mtr | 36A164407ASG01 | 1 | New | |
| GE | Comm Coil-MDP620AER Hoist Motor | 8842624G1 | 2 | New | |
| GE | Main Coil & Pole-MDP620AER Hoist Mtr | 8842644ABG61 | 6 | New | |
| GE | Armature-MCF 66Y Hoist Generator | 9973113G01 | 2 | New | |
| Westhse | Armature-Swing Generator-Frame K844-AY | 79F56768 | 1 | New | |
| Westhse | Stator-641KW Hoist Generator-Frame 845AY | 79F56769 | 1 | New | |
| Westhse | Armature- 641Kw Hoist Generator-Frame XR 845AY | 79F56770 | 1 | New | |
| Westhse | Main Field-800HP Hoist Mtr | 4226A61G0 | 1 | New | |
| Westhse | Comm Field-800 HP Hoist Motor | 4226A62G0 | 1 | New | |
| Westhse | Armature-195HP Crowd & Swing Mtr-Coils only | 4130D89G0 | 1 | New | |
| Westhse | Comm Field-195HP Crowd Mtr& Swing? | 8935D30G0) | 1 | New |
Should any of these be of interest, please direct your offer before 5 PM PST Dec 9, 2009 or send questions to:
Gordon Donaldson
Aggregate Equipment Sales
3926 Irongate Rd-Unit B
Bellingham,Wa 98226
Phone 604-773-5421 or email grdonald at telus dot net
|
Copyright © 2001—2011 Blue Grama Publications Corp. |